| FRESHMAN YEAR | ||||
| Fall Semester | Credit | Spring Semester | Credit | |
|---|---|---|---|---|
| CH 101 Chemistry, A Molecular Science1 CH 102 General Chemistry Lab1 E 101 Intro to Engr & Prob Solving1 E 115 Intro to Computing Environ ENG 101 Academic Writing & Research1 MA 141 Calculus | 3 14 | ECE 109 Intro to Computer Systems1 MA 241 Calculus II1 PY 205 Physics for Engr & Sci I1 EC 205 Economics (EC201 or ARE 201)(GEP Soc Sci Req*) PE 10* Fitness & Wellness Course | 3 15 | |
| SOPHOMORE YEAR | ||||
| Fall Semester | Credit | Spring Semester | Credit | |
| ECE 200 Intro to ECE Laboratory1 ECE 209 Computer Systems Programming1 MA 242 Calculus III PY 208 Physics for Engr & Sci I I GEP Requirement* | 4 18 | COM 110 Public Speaking ECE 211 Electric Circuits1 ECE 212 Fund of Logic Des1 ECE 220 Analytical Found of ECE 1 GEP Requirement* | 3 16 | |
| JUNIOR YEAR | ||||
| Fall Semester | Credit | Spring Semester | Credit | |
| ECE 301 Linear Systems ECE 302 Intro to Microelectronics ST 371 Intro to Prob & Dist Theory GEP Requirement* GEP Phys Ed/Healthy Living Elective* | 3 14 | ECE 303 Electromagnectic Fields ECE 380 Engr Profession for EE6 ECE Level 1 Elective 2 ECE Level 1 Elective 2 ENG 331 Comm for Engr & Tech GEP Requirement* | 3 16 | |
| SENIOR YEAR | ||||
| Fall Semester | Credit | Spring Semester | Credit | |
| ECE Level 1 Elective 2 ECE Level 2 Elective 3 ECE Elective4 Approved Technical Elective 5 GEP Requirement* | 3 15 | ECE 480 Senior EE Design Project6 ECE Elective4 ECE Elective4 Approved Technical Elective5 GEP Requirement* | 3 14-15 | |
| Minimum Credit Hours Required for Graduation*,I,J,K: | 122 | |||
| Footnotes: | ||||
Major/Program requirements and footnotes:
*General Education Program (GEP) requirements: | ||||