| FRESHMAN YEAR | ||||
| Fall Semester | Credit | Spring Semester | Credit | |
|---|---|---|---|---|
| CH 101 Chemistry – A Molecular Science1,2,B CH 102 General Chemistry Laboratory1,2,B E 101 Intro to Engineering & Prob Solving1,2 E 115 Intro to Computing Environments1 ENG 101 Academic Writing and Research1,2,H MA 141 Calculus I1,2,A | 3 14 | CSC 116 Intro. to Computing - Java2 MA 241 Calculus II1,2,A PY 205 Physics for Engrs & Sci I1,2,B GEP Requirement* Physical Education/Healthy Living ElectiveE | 3 15 | |
| SOPHOMORE YEAR | ||||
| Fall Semester | Credit | Spring Semester | Credit | |
| CSC 216 Programming Concepts – Java2 CSC 226 Discrete Mathematics for CSC2 MA 242 Calculus III PY 208 Physics for Engrs & Sci IIB Physical Education/Healthy Living ElectiveE | 3 15 | CSC 230 C and Software Tools CSC 316 Data Structures for CSC MA 305 Elementary Linear Algebra GEP Requirement* Basic Science Elective3,B | 3 15 | |
| JUNIOR YEAR | ||||
| Fall Semester | Credit | Spring Semester | Credit | |
| CSC 236 Comp Org & Assem Lang for CSC CSC 246 Operating Systems for CSC CSC 333 Automata, Grammars, & Computability ST 370 Probability & Statistics for Engrs GEP Requirement* | 3 15 | CSC 326 Software Engineering CSC 379 Ethics in Computing CSC Restricted Elective4 ENG 331 Comm. for Engr and Tech EC 205 Fund of EconD (or EC 201 or ARE 201) Other Restricted Elective4 | 3 16 | |
| SENIOR YEAR | ||||
| Fall Semester | Credit | Spring Semester | Credit | |
| CSC Restricted Elective4 CSC Restricted Elective4 GEP Requirement* GEP Requirement* Other Restricted Elective4 | 3 15 | CSC 492 Senior Design Project5 CSC Restricted Elective4 Other Restricted Elective4 Free Elective GEP Requirement* Free Elective | 3 15 | |
| Minimum Credit Hours Required for Graduation*6, I, J, K: | 120 | |||
| Footnotes: | ||||
Major/Program requirements and footnotes:
*General Education Program (GEP) requirements and GEP footnotes:
| ||||